Evaluation and Management (E/M) visits will no longer be what they used to be. Effective January 1st, 2021 the level to be used will be dependent on time or Medical Decision Making(MDM).
We at Taino Consultants Inc. have been studying these changes and as a service to the healthcare community created the following summary:
EVALUATION AND MANAGEMENT (E/M) VISITS:
Time
Medical Decision Making (MDM)
Medical Decision Making (MDM) Types
MDM | CPT Code | MDM Elements | Time (Mins) |
N/A | 99211 (established) | N/A | N/A |
Straightforward | 99202 (New) | Problems: 1 self-limited or minor | 15-29 |
99212 (established) | Data Complexity: Minimal | ||
Morbidity: Minimal | |||
Low | 99203 (New) | Problems: Low | 30-44 |
99213 (established) | § 2 or more self-limited or minor problems; or | ||
§ 1 stable chronic illness; or | |||
§ 1 acute, uncomplicated illness or injury | |||
Data Complexity: Must meet one of the categories below. | |||
§ Category 1: Tests and documents. Any combination of 2 from the following: | |||
· Review of prior external note(s) from each unique source; | |||
· review of the result(s) of each unique test; | |||
· ordering of each unique test | |||
§ Category 2: Assessment requiring an independent historian(s) | |||
(For the categories of independent interpretation of tests and discussion of management or test interpretation, see moderate or high) | |||
Morbidity: Low risk of morbidity from additional diagnostic testing or treatment | |||
Moderate | 99204 (new) | Problems: | 45-59 |
99214 (established) | § 1 or more chronic illnesses with exacerbation, progression, or side effects of treatment; or | ||
§ 2 or more stable chronic illnesses; or | |||
§ 1 undiagnosed new problem with uncertain prognosis; or | |||
§ 1 acute illness with systemic symptoms; or | |||
§ 1 acute complicated injury | |||
Data Complexity: Must meet one of the categories below. | |||
§ Category 1: Tests, documents, or independent historian(s). Must be any combination of 3 from the following: | |||
· Review of prior external note(s) from each unique source; | |||
· Review of the result(s) of each unique test; | |||
· Ordering of each unique test; | |||
· Assessment requiring an independent historian(s) | |||
§ Category 2: Independent interpretation of tests another physician/other qualified health care professional (not separately reported); | |||
§ Category 3: Discussion of management or test interpretation with external physician/other qualified health care professional\appropriate source (not separately reported) | |||
Morbidity: Moderate risk | |||
High | 99205 (New) | Problems: | 60-74 |
99215 (established) | § 1 or more chronic illnesses with severe exacerbation, progression, or side effects of treatment; or | ||
§ 1 acute or chronic illness or injury that poses a threat to life or bodily function | |||
Data Complexity: Must meet one of the categories below. | |||
§ Category 1: Tests, documents, or independent historian(s). Must be any combination of 3 from the following: | |||
§ Review of prior external note(s) from each unique source; | |||
§ Review of the result(s) of each unique test; | |||
§ Ordering of each unique test; | |||
§ Assessment requiring an independent historian(s) | |||
§ Category 2: Independent interpretation of tests performed by another physician/other qualified health care professional (not separately reported); | |||
§ Category 3: Discussion of management or test interpretation with external physician/other qualified health care professional/appropriate source (not separately reported) | |||
Morbidity: High Risk |
Other Key Concepts
A patient is considered an outpatient until inpatient admission to a healthcare facility occurs.
Description/Location |
Codes |
Office or in an outpatient or other ambulatory facility |
99202 – 99215 |
Emergency department |
99281-99285 |
Observation care |
99217-99226 |
Observation or inpatient care services (including admission and discharge services) |
99234-99236 |
New vs Established Patient
New |
A new patient is one who has not received any professional services from the physician/qualified health care professional or another physician/qualified health care professional of the exact same specialty and subspecialty who belongs to the same group practice, within the past three years. |
Established |
An established patient is one who has received professional services from the physician/qualified health care professional or another physician/qualified health care professional of the exact same specialty and subspecialty who belongs to the same group practice, within the past three years. |
Understand that the information presented above highlights only a few areas of the changes and that we recommend you become familiar with these changes and or consult a professional to assist with the incorporation of these changes into your Practice.